Views: 0 Author: Site Editor Publish Time: 2023-04-20 Origin: Site
![]() | ![]() |
| Project Name | Drip irrigation of 5,560 acres of Citrus base in Sichuan Meishan | |||||
| Project proposal | Sand Media Filtration System and Automatic Disc Backwashing Filteration System | |||||
| Project Location | Sichuan, China | |||||
| Flow Rate | 840m3/h | |||||
| Filteration System | 2*F406-10 | |||||
| Filtration Grade | 120 Mesh/130 Micron | |||||
| Manifold | DN300 | |||||
| Max. Pressure | 10bar | |||||
| Backwashing Pressure | 2bar | |||||
| Backwash time for single filter | 40 seconds | |||||
| Backwash volume for single filter | 35-50L | |||||
